Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | More Than 5000 L |
Usage/Application | As Per Requirement |
Max Design Pressure | 15-20 bar |
Material | Stainless Steel |
Material Grade | As Per Requirement |
Vessel Dimensions | As Per Requirement |
Automation Grade | Semi-Automatic |
Color | As Per Requirement |
Diameter | As Per Requirement |
Design Type | As Per Requirement |
Finishing | As Per Requirement |
Pressure Range | As Per Requirement |
Drive Type | As Per Requirement |
Temperature | As Per Requirement |
Power | As Per Requirement |
Motor Speed | As Per Requirement |
Warranty | As Per Requirement |
Pattern | As Per Requirement |
Voltage | As Per Requirement |
Surface Treatment | As Per Requirement |
Product Code | As Per Requirement |
Product Type | As Per Requirement |
Is It Insulated Jacket | Insulated Jacket |
Shaft | As Per Requirement |
I Deal In | New Only |
Wall Thickness | As Per Requirement |
Orientation Type | As Per Requirement |
Shape | As Per Requirement |
Speed | As Per Requirement |
Working Temp. | As Per Requirement |
Country of Origin | Made in India |
Pharma Vessel Reactor Reactors Provide An Excellent Means Of Achieving Reliable And Consistent Results, Allowing Scientists To Scale Up Their Reactions And Increase Yield From The Process Materials Being Utilized.
Every Good Chemist Knows The Importance Of Accurate Temperature Management To A Controlled Reaction. It Underlies Critical Safety And Quality Parameters And May Ultimately Mean The Difference Between The Success Or Failure Of The Reaction. Reaction Vessels Typically Use Cooling And/Or Heating Jackets To Achieve Optimal Temperature Control: Removing Heat In Exothermic Reactions And Increasing Heat In Endothermic Reactions.
Pharma Vessel Reactor For Chemical Processes Up To 100l. All Reactors Supplied Are Available With A Range Of Customization Options To Suit Your Exact Requirements And Are Manufactured To Your Chosen Specification. Choose From Standard Jacketed Reactor Specifications Or Fully Bespoke. To Find Out More About The Jacketed Reactors We Offer, Visit Our Dedicated Webpage.
Custom Design
Asme Pressure Rated Or Atmospheric Tanks
Sizes Range From 50 Liter To 30,000 Liter Depending On Design
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity(KL) | 10 KL |
Material | Stainless Steel |
Storage Capacity | As Per Requirement |
Usage/Application | Chemical Industry |
Material Grade | As Per Requirement |
Max Pressure | >15 kg |
Mixing Arrangement | As Per Requirement |
Automation Grade | Semi-Automatic |
Finishing | As Per Requirement |
Features | Vertical Orientation |
Max Temperature | As Per Requirement |
Reactor Orientation | As Per Requirement |
Power | As Per Requirement |
Voltage | As Per Requirement |
Color | As Per Requirement |
Energy Consumption | As Per Requirement |
Size | As Per Requirement |
Mixer Type | As Per Requirement |
Storage Material | As Per Requirement |
Flow System | As Per Requirement |
Warranty | As Per Requirement |
Lifting Type | As Per Requirement |
Frequency | As Per Requirement |
Design | As Per Requirement |
Mixer Types | As Per Requirement |
Shape | As Per Requirement |
Type | As Per Requirement |
Pressure | As Per Requirement |
Surface Treatment | As Per Requirement |
I Deal In | New Only |
Tank Orientation | As Per Requirement |
Thickness | As Per Requirement |
Volume | As Per Requirement |
Water Source | As Per Requirement |
Temp. Range | As Per Requirement |
Country of Origin | Made in India |
Stainless Steel Chemical Reactor Provide An Excellent Means Of Achieving Reliable And Consistent Results, Allowing Scientists To Scale Up Their Reactions And Increase Yield From The Process Materials Being Utilized.
Every Good Chemist Knows The Importance Of Accurate Temperature Management To A Controlled Reaction. It Underlies Critical Safety And Quality Parameters And May Ultimately Mean The Difference Between The Success Or Failure Of The Reaction. Reaction Vessels Typically Use Cooling And/Or Heating Jackets To Achieve Optimal Temperature Control: Removing Heat In Exothermic Reactions And Increasing Heat In Endothermic Reactions.
Jacketed Reactors For Chemical Processes Up To 100l. All Reactors Supplied Are Available With A Range Of Customization Options To Suit Your Exact Requirements And Are Manufactured To Your Chosen Specification. Choose From Standard Stainless Steel Chemical Reactor Specifications Or Fully Bespoke. To Find Out More About The Reactors We Offer Visit Our Dedicated Webpage.
Custom Design
Asme Pressure Rated Or Atmospheric Tanks
Sizes Range From 50 Liter To 30,000 Liter Depending On Design
Additional Information: